4/14/2019 – Tiger Woods wins the Masters for the 5th time


 

 

Masters Tournament
PGA Tour, European Tour
Tournament details

Date:Apr 11–14, 2019
Course:
Augusta National Golf Course
Purse:

$11,500,000
Video

Highlights
Leaderboard

Final
Pos Player R4 Thru Total
1 T. Woods -2 F -13
T2 X. Schauffele -4 F -12
T2 B. Koepka -2 F -12
T2 D. Johnson -4 F -12
T5 F. Molinari +2 F -11

 

Masters Record for Tiger Woods so far…

Year Place Score 1 2 3 4 Earnings
2019 1 -13 70 68 67 70 $2,070,000
2018 T32 +1 73 75 72 69 $63,663
2015 T17 -5 73 69 68 73 $155,000
2013 T4 -5 70 73 70 70 $352,000
2012 T40 +5 72 75 72 74 $32,000
2011 T4 -10 71 66 74 67 $330,667
2010 T4 -11 68 70 70 69 $330,000
2009 T6 -8 70 72 70 68 $242,813
2008 2 -5 72 71 68 72 $810,000
2007 T2 +3 73 74 72 72 $541,333
2006 T3 -4 72 71 71 70 $315,700
2005 1 -12 74 66 65 71 $1,260,000
2004 T22 +2 75 69 75 71 $70,200
2003 T15 +2 76 73 66 75 $93,000
2002 1 -12 70 69 66 71 $1,008,000
2001 1 -16 70 66 68 68 $1,008,000
2000 5 -4 75 72 68 69 $184,000
1999 T18 +1 72 72 70 75 $52,160
1998 T8 -3 71 72 72 70 $89,600
1997 1 -18 70 66 65 69 $486,000
1996 T60 +6 75 75 $0
1995 T41 +5 72 72 77 72 $0
Share this page:

Leave a comment

Your email address will not be published. Required fields are marked *

One thought on “4/14/2019 – Tiger Woods wins the Masters for the 5th time