
The Vince Lombardi Trophy is displayed before a news conference for the NFL Super Bowl 53 football game Wednesday, Jan. 30, 2019, in Atlanta. (AP Photo/David J. Phillip)
| |||||||||||||||||||
| |||||||||||||||||||
| Records set (Unless otherwise noted, all records were only Super Bowl records) | ||
|---|---|---|
| Most Super Bowl appearances, as team | 11 | New England Patriots |
| Least Points Scored, winning team | 13 | |
| Fewest Touchdowns, first 3 quarters (both teams) | 0 | New England Patriots vs. Los Angeles Rams |
| Fewest Points, first 3 quarters (both teams) | 6 | |
| Fewest Points (both teams, game) | 16 | |
| Most Super Bowl appearances, as player | 9 | Tom Brady (New England) |
| Most Super Bowl appearances, as starting player | 9 | |
| Most Super Bowl wins, as player | 6 | |
| Most pass attempts, player (career) | ||
| Most pass completions, player (career) | ||
| Most passing yards, player (career) | ||
| Oldest quarterback, as player | 41 years, 183 days | |
| Oldest quarterback, as starting player | 41 years, 183 days | |
| Most Super Bowl appearances, as head coach | 9 | Bill Belichick (New England) |
| Most Super Bowl appearances, as coach | 12 | |
| Most Super Bowl appearances, in any capacity | 12 | |
| Most Super Bowls won, as head coach | 6 | |
| Most Super Bowls won, as coach | 8 | |
| Most Super Bowls won, in any capacity | 8 | |
| Oldest Head Coach, winning team | 66 years 293 days | |
| Most Super Bowl appearances, as kicker | 6 | Stephen Gostkowski (New England) |
| Youngest head coach | 33 years, 10 days | Sean McVay (Los Angeles Rams) |
| Longest punt | 65 yards | Johnny Hekker (Los Angeles Rams) |
| Records tied | ||
| Most Super Bowl wins, as team | 6 | New England Patriots |
| Fewest points, first half | 0 | Los Angeles Rams |
| Least Points Scored, losing team | 3 | |
| Fewest points, first quarter (both teams) | 0 | New England Patriots vs. Los Angeles Rams |
Source: Wikipedia
Share this page: